 
 
 
 

      Product Details
      
    
    | Name | Fabulicious Sandals SULTRY-619 Blk Pat/Blk | 
| Description | Fabulicious SULTRY-619 | 
| Brand | Fabulicious | 
| Sub Category | Shoes | 
| 2nd Sub Category | - | 
| Style | SULTRY-619 | 
| Color | Blk Pat/Blk | 
| Heel Platform | 6" Heel, 1" PF | 
| Additional Description | - | 
| Fit Guide | TRUE TO SIZE | 
| Vegan Style | YES | 
| Upper Material | PAT | 
| Mid-Sole Material | MICROFIBER | 
| Lining Material | SEMI-PU | 
| Out-sole Material | RUBBER | 
| HS Code | 6402.99.3165 | 
| Heel Height in cm | 15.2 | 
| Platform Height in cm | 2.5 | 
| Calf Circumference in cm | - | 
| Thigh Circumference in cm | - | 
| Shaft Height in cm | - | 
      Reviews
      
    
    | Name | Fabulicious Sandals SULTRY-619 Blk Pat/Blk | 
| Description | Fabulicious SULTRY-619 | 
| Brand | Fabulicious | 
| Sub Category | Shoes | 
| 2nd Sub Category | - | 
| Style | SULTRY-619 | 
| Color | Blk Pat/Blk | 
| Heel Platform | 6" Heel, 1" PF | 
| Additional Description | - | 
| Fit Guide | TRUE TO SIZE | 
| Vegan Style | YES | 
| Upper Material | PAT | 
| Mid-Sole Material | MICROFIBER | 
| Lining Material | SEMI-PU | 
| Out-sole Material | RUBBER | 
| HS Code | 6402.99.3165 | 
| Heel Height in cm | 15.2 | 
| Platform Height in cm | 2.5 | 
| Calf Circumference in cm | - | 
| Thigh Circumference in cm | - | 
| Shaft Height in cm | - | 
 
      
     
      
     
      
     
      
    