 

      Product Details
      
    
    | Name | Pleaser Frauenstiefel SEDUCE-2013 BLK Leder (p) | 
| Description | 1/2 innere Seitenschließung | 
| Brand | Pleaser | 
| Sub Category | - | 
| 2nd Sub Category | - | 
| Style | SEDUCE-2013 | 
| Color | BLK Leder (p) | 
| Heel Platform | - | 
| Additional Description | 1/2 innere Seitenschließung | 
| Fit Guide | Der Größe treu | 
| Vegan Style | NEIN | 
| Upper Material | Schweinleder | 
| Mid-Sole Material | Semi-Pu | 
| Lining Material | STOFF | 
| Out-sole Material | GUMMI | 
| HS Code | 6403.59.9045 | 
| Heel Height in cm | 12.7 | 
| Platform Height in cm | .0 | 
| Calf Circumference in cm | - | 
| Thigh Circumference in cm | - | 
| Shaft Height in cm | - | 
      Reviews
      
    
    | Name | Pleaser Frauenstiefel SEDUCE-2013 BLK Leder (p) | 
| Description | 1/2 innere Seitenschließung | 
| Brand | Pleaser | 
| Sub Category | - | 
| 2nd Sub Category | - | 
| Style | SEDUCE-2013 | 
| Color | BLK Leder (p) | 
| Heel Platform | - | 
| Additional Description | 1/2 innere Seitenschließung | 
| Fit Guide | Der Größe treu | 
| Vegan Style | NEIN | 
| Upper Material | Schweinleder | 
| Mid-Sole Material | Semi-Pu | 
| Lining Material | STOFF | 
| Out-sole Material | GUMMI | 
| HS Code | 6403.59.9045 | 
| Heel Height in cm | 12.7 | 
| Platform Height in cm | .0 | 
| Calf Circumference in cm | - | 
| Thigh Circumference in cm | - | 
| Shaft Height in cm | - | 
 
      
    